Additional information
| Color | Black, Gold |
|---|
No products in the cart.
€ 1,189.00
Built upon the foundation of its larger sibling, the Mantis King GT, the Mantis X Plus utilizes the same reliable, comfortable, and innovative chassis. This model is engineered to deliver a premium riding experience in a more compact form.
It is powered by dual motors, each providing a 1000W peak output, for a total combined peak power of 2000W. While the speed is limited to 25 km/h for public road compliance, the scooter possesses a real-world potential speed of 50 km/h.
Equipped with a durable 48V/18.2Ah Li-ion battery, the Mantis X Plus offers an impressive range of up to 75 km on a single charge, making it the perfect companion for both daily commutes and extended weekend adventures.
| Brand | Kaabo |
| Model | Mantis X Plus |
| Mileage (km) | ≈ 75 |
| Max. speed (km/h) | up to 25 (recommended), up to 55 potential |
| Peak motor power (W) | 2 X 1000W |
| Max. climbing | ≈ 25° |
| Battery | Li-ion 48V/18.2 Ah |
| Controllers | Sine Wave 2x25Ah |
| Charging time (h) | ≈9 |
| Scooter weight (kg) | 28 |
| Maximum loading (kg) | 120 |
| Suspension | Front and rear adjustable hydraulic suspension |
| Folded (L/W/H), mm | 1247*620*1335mm |
| Unfolded (L/W/H), mm | 1247*620*585mm |
| Tires size (inch) | 10.0 x 3.0 “ |
| Tires type | Hybrid, Pneumatic |
| Front lights | LED |
| Side lights | |
| Rear lights | |
| Turn signal lights | YES |
| Brake system | Front and rear hydraulic disk brakes + EABS |
| Warranty (months) | 24 |
| Warranty for electric parts (months) | 12 |
| Certificates | 17128, IPX 5, CE, RoHs, CCC |
8 in stock
Compare| Color | Black, Gold |
|---|
Select at least 2 products
to compare